| City | 2 Bedroom Apartment Rental** cost per month |
3 Bedroom Home Price* |
|---|---|---|
| Las Vegas, NV | $867 | $415,272 |
| Reno-Sparks, NV | $863 | $381,378 |
| Phoenix, AZ | $804 | $310,313 |
| Oakland, CA | $1,540 | $681,400 |
| Denver, CO | $814 | $347,275 |
| Idaho Falls, ID | $623 | $254,900 |
| Missoula, MT | $725 | $302,050 |
| Albuquerque, NM | $778 | $307,027 |
| Portland, OR | $864 | $422,157 |
| Salt Lake City, UT | $788 | $304,356 |
| Seattle, WA | $1,464 | $445,920 |
| Cheyenne, WY | $713 | $328,583 |
Source: ACCRA Cost of Living Index, first quarter 2008
*2,400 sq. ft. living area new house, 8,000 sq. ft. lot, urban area with
all utilities
**Two bedroom, unfurnished, excluding all utilities except water, 1 1/2
or 2 baths, 950 sq. ft.
Printable PDF | Excel Spreadsheet
| City | Composite | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods & Services |
|---|---|---|---|---|---|---|---|
| Las Vegas, NV | 110.6 | 99.0 | 136.7 | 99.5 | 101.4 | 104.7 | 98.3 |
| Reno/Sparks, NV | 110.8 | 109.6 | 120.9 | 99.2 | 103.2 | 110.2 | 108.1 |
| Phoenix, AZ | 101.6 | 103.8 | 101.0 | 94.7 | 98.7 | 99.0 | 104.7 |
| Oakland, CA | 150.1 | 133.9 | 228.4 | 86.8 | 111.5 | 121.3 | 120.6 |
| Denver, CO | 105.1 | 104.7 | 111.4 | 103.4 | 92.8 | 104.0 | 104.2 |
| Idaho Falls, ID | 89.5 | 87.4 | 81.9 | 93.1 | 95.1 | 88.4 | 94.5 |
| Missoula, MT | 104.1 | 128.4 | 96.7 | 106.2 | 98.5 | 100.6 | 103.1 |
| Albuquerque, NM | 95.5 | 93.5 | 97.7 | 88.2 | 95.2 | 97.6 | 96.3 |
| Portland, OR | 119.9 | 108.2 | 138.9 | 101.3 | 109.4 | 105.5 | 117.9 |
| Salt Lake City, UT | 98.7 | 103.5 | 97.5 | 72.7 | 102.1 | 99.6 | 104.8 |
| Seattle, WA | 121.5 | 115.1 | 148.7 | 88.8 | 108.0 | 119.1 | 113.7 |
| Cheyenne, WY | 100.5 | 112.0 | 102.3 | 107.7 | 92.1 | 99.3 | 95.3 |
Source: American Chamber of Commerce Association (ACCRA), first quarter 2008