1.800.824.8856

Printable PageWashoe County Demographics

Population

Year Population
2006 409,085
2005 396,844
2004 383,453
2003 373,233
2002 359,423

Source: Nevada State Demographer

Population within the Cities of Washoe County

City Year Population City Year Population
Reno 2006 214,371 Sparks 2006 87,846
2005 206,735 2005 85,618
2004 199,249 2004 81,673
2003 195,727 2003 78,435
2002 187,834 2002 75,255

Source: State of Nevada Demographer

Return to TopIncome

Year Per Capita Income Median Income Average Income
Household Family Disposable Household Family Disposable
2006 $28,850.02 $57,474.44 $65,388.98 $47,543.36 $71,546.53 $80,465.30 $60,559.50
2005 $27,675.15 $55,621.79 $63,662.55 $46,173.68 $69,355.02 $81,609.38 $55,512.04

Source: Applied Geographic Solutions

Return to TopGender Composition

Year Est Population Male Female
# % # %
2006 396,428 201,191 50.8 195,237 49.2
2005 384,462 193,681 50.4 190,781 49.6
2004 375,344 192,885 51.4 182,459 48.6
2003 365,443 181,912 49.8 183,531 50.2
2002 356,915 181,723 50.9 175,192 49.1

Source: U.S. Census Bureau, American Community Survey

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54 55 - 64 65+
# % # % # % # % # % # %
2006 396,428 53,011 13.4 53,828 13.6 81,682 20.6 116,279 29.3 46,398 11.7 45,230 11.4
2005 384,462 52,236 13.6 53,340 13.9 80,176 20.9 113,502 29.5 42,451 11.0 42,757 11.1
2004 375,344 54,389 14.5 49,652 13.2 74,991 20.0 116,067 30.9 40,238 10.7 40,007 10.7
2003 365,443 49,315 13.5 52,503 14.4 74,740 20.5 111,296 30.5 37,652 10.3 39,937 10.9
2002 356,915 49,335 13.8 49,912 14.0 74,081 20.8 111,130 31.1 37,443 10.5 35,014 9.8

Source: U.S. Census Bureau, American Community Survey

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/
Alaskan
Asian Hawaiian/
Pacific Islander
Hispanic Some Other Race
# % # % # % # % # % # % # %
2006 396,428 271,646 68.5 8,728 2.2 6,751 1.7 19,465 4.9 487 0.1 80,572 20.3 1,381 0.3
2005 384,462 265,345 69.0 7,980 2.1 5,948 1.5 18,648 4.9 1,859 0.5 77,110 20.1 42 0.0
2004 375,344 261,681 69.7 7,786 2.1 5,925 1.6 19,097 5.1 1,988 0.5 73,188 19.5 177 0.0
2003 365,443 258,224 70.7 4,058 1.1 6,028 1.6 16,101 4.4 345 0.1 68,177 18.7 774 0.2
2002 356,915 258,250 72.4 6,499 1.8 4,861 1.4 12,036 3.4 2,413 0.7 64,488 18.1 0 0.0

Source: U.S. Census Bureau, American Community Survey, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
Associate Degree Bachelor's Degree Graduate/
Professional Degree
# % # % # % # % # % # % # %
2006 262,272 12,088 4.6 25,838 9.9 69,449 26.5 67,700 25.8 17,260 6.6 43,914 16.7 26,023 9.9
2005 251,662 15,499 6.2 20,079 8.0 69,777 27.7 59,745 23.7 18,402 7.3 45,542 18.1 22,618 9.0
2004 248,294 14,151 5.7 25,020 10.1 65,072 26.2 58,239 23.5 18,874 7.6 43,391 17.5 23,547 9.5
2003 240,937 11,400 4.7 21,781 9.0 65,217 27.1 68,046 28.2 12,217 5.1 42,297 17.6 19,979 8.3
2002 230,903 13,432 5.8 18,897 8.2 61,811 26.8 66,201 28.7 12,617 5.5 40,563 17.6 17,382 7.5

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
High School
(grades 9-12)
College/Graduate School
# % # % # % # % # %
2006 97,310 3,452 3.5 6,185 6.4 40,866 42.0 21,137 21.7 25,670 26.4
2005 99,332 4,147 4.2 4,457 4.5 42,176 42.5 22,133 22.3 26,419 26.6
2004 93,060 6,437 6.9 5,542 6.0 38,397 41.3 19,890 21.4 22,794 24.5
2003 93,275 3,746 4.0 5,450 5.8 41,221 44.2 19,129 20.5 23,729 25.4
2002 94,917 6,296 6.6 6,257 6.6 38,514 40.6 17,089 18.0 26,761 28.2

Source: U.S. Census Bureau, American Community Survey