| Year | Population |
|---|---|
| 2006 | 3,987 |
| 2005 | 3,886 |
| 2004 | 3,822 |
| 2003 | 3,749 |
| 2002 | 3,879 |
Source: Nevada State Demographer
| City | Year | Population | City | Year | Population |
|---|---|---|---|---|---|
| Caliente | 2006 | 1,002 | Alamo | 2006 | 432 |
| 2005 | 1,015 | 2005 | 428 | ||
| 2004 | 1,014 | 2004 | 441 | ||
| 2003 | 1,184 | 2003 | 428 | ||
| 2002 | 1,058 | 2002 | 442 | ||
| City | Year | Population | City | Year | Population |
| Panaca | 2006 | 558 | Pioche | 2006 | 703 |
| 2005 | 562 | 2005 | 698 | ||
| 2004 | 552 | 2004 | 669 | ||
| 2003 | 541 | 2003 | 659 | ||
| 2002 | 564 | 2002 | 680 |
Source: State of Nevada Demographer
| Year | Population In | ||
|---|---|---|---|
| Family Households | Non-Family Households | Group Quarters | |
| 2006 | 3,434 | 638 | 351 |
| 2005 | 3,214 | 778 | 351 |
Source: Applied Geographic Solutions
| Year | Per Capita Income | Median Income | Average Income | ||||
|---|---|---|---|---|---|---|---|
| Household | Family | Disposable | Household | Family | Disposable | ||
| 2006 | $19,315.75 | $36,793.25 | $52,577.50 | $32,514.75 | $45,341.75 | $53,647.50 | $39,844.25 |
| 2005 | $18,859.75 | $35,825.50 | $49,792.00 | $31,521.50 | $48,805.50 | $64,572.75 | $40,067.75 |
Source: Applied Geographic Solutions
| Year | Male | Female | ||
|---|---|---|---|---|
| # | % | # | % | |
| 2006 | 2,296 | 51.9 | 2,127 | 48.1 |
| 2005 | 2,261 | 52.1 | 2,082 | 47.9 |
Source: Applied Geographic Solutions
| Year | 0 - 14 | 15 - 19 | 20 - 34 | 35 - 54 | 55 - 64 | 65 - 84 | > 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 2006 | 785 | 17.7 | 426 | 9.6 | 841 | 19.0 | 1,030 | 23.3 | 539 | 12.2 | 698 | 15.8 | 104 | 2.4 |
| 2005 | 792 | 18.2 | 441 | 10.2 | 769 | 17.7 | 1,034 | 23.8 | 529 | 12.2 | 690 | 15.9 | 88 | 2.0 |
Source: Applied Geographic Solutions
| Year | White | Black | American Indian/ Alaska Native |
Asian | Hawaiian, Pacific Islander |
Hispanic | Multi-Race | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 2006 | 4,153 | 93.9 | 72 | 1.6 | 78 | 1.8 | 13 | 0.3 | 1 | 0.0 | 288 | 6.5 | 44 | 1.0 | 62 | 1.4 |
| 2005 | 3,957 | 91.1 | 79 | 1.8 | 88 | 2.0 | 15 | 0.3 | 1 | 0.0 | 245 | 5.6 | 84 | 1.9 | 119 | 2.7 |
Source: Applied Geographic Solutions
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
Associate Degree | Bachelor's Degree | Graduate/ Professional Degree |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2006 | 2,823 | 107 | 3.8 | 349 | 12.4 | 1,086 | 38.5 | 676 | 23.9 | 176 | 6.2 | 286 | 10.1 | 143 | 5.1 |
| 2005 | 2,747 | 86 | 3.1 | 379 | 13.8 | 1,063 | 38.7 | 634 | 23.1 | 150 | 5.5 | 286 | 10.4 | 149 | 5.4 |
Source: Applied Geographic Solutions