| Year | Population |
|---|---|
| 2007 | 1,236 |
| 2006 | 1,262 |
| 2005 | 1,276 |
| 2004 | 1,176 |
| 2003 | 1,116 |
Source: Nevada State Demographer
| Year | Population In | ||
|---|---|---|---|
| Family Households | Non-Family Households | Group Quarters | |
| 2006 | 575 | 177 | 6 |
| 2005 | 577 | 198 | 6 |
Source: Applied Geographic Solutions
| Year | Per Capita Income | Median Income | Average Income | ||||
|---|---|---|---|---|---|---|---|
| Household | Family | Disposable | Household | Family | Disposable | ||
| 2006 | $21,594.50 | $37,111.00 | $44,969.00 | $33,135.50 | $45,833.00 | $50,798.00 | $40,230.00 |
| 2005 | $27,127.00 | $36,211.00 | $43,350.00 | $31,806.00 | $48,974.00 | $59,793.00 | $40,091.50 |
Source: Applied Geographic Solutions
| Year | Male | Female | ||
|---|---|---|---|---|
| # | % | # | % | |
| 2006 | 421 | 55.5 | 337 | 44.5 |
| 2005 | 438 | 56.1 | 343 | 43.9 |
Source: Applied Geographic Solutions
| Year | 0 - 14 | 15 - 19 | 20 - 34 | 35 - 54 | 55 - 64 | 65 - 84 | > 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 2006 | 91 | 12.0 | 46 | 6.1 | 116 | 15.3 | 212 | 28.0 | 119 | 15.7 | 156 | 20.6 | 18 | 2.4 |
| 2005 | 92 | 11.8 | 49 | 6.3 | 118 | 15.1 | 223 | 28.6 | 124 | 15.9 | 157 | 20.1 | 18 | 2.3 |
Source: Applied Geographic Solutions
| Year | White | Black | American Indian/ Alaska Native |
Asian | Hawaiian, Pacific Islander |
Hispanic | Multi-Race | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 2006 | 659 | 86.9 | 2 | 0.3 | 40 | 5.3 | 0 | 0.0 | 3 | 0.4 | 99 | 13.1 | 21 | 2.8 | 33 | 4.4 |
| 2005 | 634 | 81.2 | 1 | 0.1 | 46 | 5.9 | 0 | 0.0 | 2 | 0.3 | 113 | 14.5 | 39 | 5.0 | 59 | 7.6 |
Source: Applied Geographic Solutions
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
Associate Degree | Bachelor's Degree | Graduate/ Professional Degree |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2006 | 576 | 40 | 6.9 | 77 | 13.4 | 259 | 45.0 | 102 | 17.7 | 43 | 7.5 | 46 | 8.0 | 9 | 1.6 |
| 2005 | 593 | 35 | 5.9 | 90 | 15.2 | 270 | 45.5 | 100 | 16.9 | 40 | 6.7 | 49 | 8.3 | 9 | 1.5 |
Source: Applied Geographic Solutions