| Year | Labor Force | Employment | Unemployment | Unemployment Rate (Local) |
|---|---|---|---|---|
| July 2008 | 1,001,390 | 932,821 | 68,569 | 6.8 |
| 2007 | 964,510 | 918,046 | 46,464 | 4.8 |
| 2006 | 905,204 | 869,024 | 36,179 | 4.0 |
| 2005 | 865,128 | 830,865 | 34,263 | 4.0 |
| 2004 | 847,217 | 218,094 | 35,123 | 4.1 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR)
| Year | Number of Employed | % Job Growth |
|---|---|---|
| July 2008 | 917,400 | -0.3 |
| 2007 | 926,800 | 1.0 |
| 2006 | 917,300 | 5.2 |
| 2005 | 871,600 | 7.2 |
| 2004 | 812,700 | 6.9 |
Source: Nevada Department of Employment, Training and Rehabilitation
| Year | Total # of Jobs |
#of Non-Gaming Jobs | Annual % of Change |
# of Gaming Jobs | Annual % of Change |
Gaming Jobs to all Jobs Ratio |
|---|---|---|---|---|---|---|
| June 2008 | 927,000 | 753,500 | 0.2 | 173,500 | -0.6 | 18.7 |
| 2007 | 926,800 | 752,200 | 1.8 | 174,600 | -2.1 | 18.8 |
| 2006 | 917,300 | 738,900 | 6.1 | 178,400 | 2.0 | 19.4 |
| 2005 | 871,600 | 696,700 | 7.7 | 174,900 | 5.5 | 20.1 |
| 2004 | 812,700 | 646,900 | 8.4 | 165,800 | 1.3 | 20.4 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR), Las Vegas MSA
| Year | Employed Population 16 + |
Management/ Professional |
Service | Sales/ Office |
Farming/ Fishing/ Forestry |
Construction | Production/ Transportation |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| 2006 | 872,024 | 224,447 | 25.7 | 233,816 | 26.8 | 223,064 | 25.6 | 859 | 0.1 | 112,332 | 12.9 | 77,506 | 8.9 |
| 2005 | 826,065 | 196,027 | 23.8 | 217,133 | 26.3 | 231,097 | 28.0 | 488 | 0.0 | 109,069 | 13.2 | 72,251 | 8.7 |
| 2004 | 769,119 | 191,511 | 24.9 | 212,277 | 27.6 | 206,124 | 26.8 | 769 | 0.1 | 86,141 | 11.2 | 72,297 | 9.4 |
| 2003 | 729,542 | 183,115 | 25.1 | 196,247 | 26.9 | 195,517 | 26.8 | 2,189 | 0.3 | 91,922 | 12.6 | 59,822 | 8.2 |
| 2002 | 688,351 | 163,828 | 23.8 | 191,362 | 27.8 | 183,101 | 26.6 | 0 | 0.0 | 86,044 | 12.5 | 64,017 | 9.3 |
Source: U.S. Census Bureau, American Community Survey
| Year | Employed Population 16 + |
Private | Government | Self-employed | Unpaid Family | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2006 | 872,024 | 740,244 | 84.9 | 88,959 | 10.2 | 41,894 | 4.8 | 927 | 0.1 |
| 2005 | 826,065 | 706,763 | 85.6 | 80,238 | 9.7 | 37,079 | 4.5 | 1,985 | 0.2 |
| 2004 | 769,119 | 652,213 | 84.8 | 79,988 | 10.4 | 36,149 | 4.7 | 1,538 | 0.2 |
| 2003 | 729,542 | 615,004 | 84.3 | 78,061 | 10.7 | 35,748 | 4.9 | 730 | 0.1 |
| 2002 | 688,351 | 583,722 | 84.8 | 66,082 | 9.6 | 36,483 | 5.3 | 1,377 | 0.2 |
Source: U.S. Census Bureau, American Community Survey
Right to Work Laws
Nevada is a Right to Work state. Right to Work law secures the right of
employees to decide for themselves whether or not to join or financially
support a union. However, employees who work in the railway or airline industries
are not protected by a Right to Work law, and employees who work on a federal
enclave may not be.
| Sector | Obs | Employment | Members | Members | %Mem | %Cov |
|---|---|---|---|---|---|---|
| Total | 2,097 | 850,054 | 135,760 | 153,667 | 16.0 | 18.1 |
| Private | 1,888 | 768,316 | 111,031 | 121,173 | 14.5 | 15.8 |
| Public | 209 | 81,738 | 24,729 | 32,494 | 30.3 | 39.8 |
Union Membership and
Coverage Database, 2007
Obs=CPS sample size, Employment=wage and salary employment, Members=employed
workers who are union members, Covered=workers covered by a collective bargaining
agreement, %Mem=percent of employed workers who are union members, and %Cov=percent
of employed workers who are covered by a collective bargaining agreement.
To assist in defining workman's compensation rates within Nevada, you have several options:
More information is available under Nevada Workman's Compensation Insurance.
HC Pro
- The Healthcare Compliance Committee - HIPAA Information
HC Pro sponsored website with a wealth of resources related to HIPAA. A
must see website if you are interested in issues related to Health Insurance
Portability and Accountability Act of 1996(HIPAA).
American Academy of Family Physicians
- HIPAA Information
American Academy of Family Physicians sponsored website for Health Insurance
Portability and Accountability Act of 1996 with resources for employers.
Nevada Health Partners
Nevada Health Partners was organized in 2002, as a subsidiary non-profit
corporation of the Nevada Health Care Coalition ("NHCC"), also
a non-profit corporation in Nevada. NHP contracts medical service providers
and provider services organizations exclusively on behalf of its employer
members. Currently medical providers include physicians, dentists, hospitals,
prescription benefit management companies, ancillary service providers,
and a large national provider services organization.
Anthem
Blue Cross and Blue Shield of Nevada
Anthem offers a variety of products that give you benefit and coverage options
to suit your situation and your needs. All of their health plans come with
benefits everyone looks for - plus some features you might not expect. For
more than three decades, Nevadans have relied on the strength and security
of the Blue Cross and Blue Shield names. With coverage from Anthem, you
join more than 84 million other Americans who count on Blue Cross and Blue
Shield plans for health benefits.
Health Plan of Nevada
As Nevada’s oldest, and most experienced health care organization,
HPN has provided Nevada with quality health care that is affordable and
easy to access, for over 20 years. They are pleased to offer a variety of
benefit plans that provide services and solutions designed to match your
diverse health care needs. HPN, a subsidiary of Sierra Health Services,
Inc., is the largest health maintenance organizations (HMO) in Nevada.
PacifiCare
PacifiCare Health Systems serves more than 3 million health plan members
and approximately 10 million specialty plan members nationwide with annual
revenues of more than $12 billion. PacifiCare is celebrating its 25th anniversary
as one of the nation's largest consumer health organizations, offering individuals,
employers and Medicare beneficiaries a variety of consumer-driven health
care and insurance products. Specialty operations include behavioral health,
dental and vision, life insurance, and complete pharmacy and medical management
through its wholly owned subsidiary, Prescription Solutions.
UniCare
UniCare is a national organization dedicated to the delivery of quality
health care plans and products working together with its customers, consultants,
brokers, providers and employers. Providing managed care and specialty health
care services throughout the United States, UniCare Life & Health Insurance
Company is an operating affiliate of WellPoint
Health Networks Inc. one of the nation's largest publicly traded managed
care companies serving the health care needs of more than 13 million members
and approximately 42.6 million specialty members. UniCare offers a comprehensive
array of health care plans and specialty products that preserve member choice
at competitive prices.
Source: Nevada Health Care Coalition
Commuting To Clark County from other areas
2007 Clark County employment = 918,046 jobs
| Area of Residence | Number of Workers | Percentage of Workers |
|---|---|---|
| Mohave County, AZ | 15,401 | 1.68 |
| Nye County, NV | 3,375 | 0.37 |
| Los Angeles County, CA | 1,629 | 0.18 |
| Washington County, UT | 975 | 0.11 |
| San Bernardino County, CA | 788 | 0.09 |
| Maricopa County, AZ | 709 | 0.08 |
| Orange County, CA | 664 | 0.07 |
| San Diego County, CA | 446 | 0.05 |
| Washoe County, NV | 345 | 0.04 |
| Salt Lake County, UT | 287 | 0.03 |
| Riverside County, CA | 284 | 0.03 |
| Cook County, IL | 183 | 0.02 |
| Ventura County, CA | 157 | 0.02 |
| Lincoln County, NV | 149 | 0.02 |
| Iron County, UT | 144 | 0.02 |
| Utah County, UT | 124 | 0.01 |
| Coconino County, AZ | 115 | 0.01 |
| Pima County, AZ | 111 | 0.01 |
| Kern County, CA | 106 | 0.01 |
| Harris County, TX | 102 | 0.01 |
| New York County, NY | 90 | 0.01 |
The number of workers commuting to this county from other areas is calculated by taking the 2000 % provided by the U.S. Census Bureau and multiplying it by the 2007 county employment provided by the Nevada Department of Employment, Training & Rehabilitation. All numbers are approximate. For the complete list of commuting trends for Clark County please click here.
Commuting From Clark County to other areas
2007 Clark County population = 1,954,319
| Area of Workplace | Number of People | Percentage of Population |
|---|---|---|
| Mohave County, AZ | 2,104 | 0.11 |
| Nye County, NV | 1,804 | 0.09 |
| Los Angeles County, CA | 1,717 | 0.09 |
| Maricopa County, AZ | 671 | 0.03 |
| San Bernardino County, CA | 409 | 0.02 |
| Lincoln County, NV | 395 | 0.02 |
| San Diego County, CA | 320 | 0.02 |
| Orange County, CA | 308 | 0.02 |
| Cook County, IL | 251 | 0.01 |
| Salt Lake County, UT | 249 | 0.01 |
| Washoe County, NV | 238 | 0.01 |
| Riverside County, CA | 234 | 0.01 |
| Alameda County, CA | 210 | 0.01 |
The number of people commuting from this county to other areas is calculated by taking the 2000 % provided by the U.S. Census Bureau and multiplying it by the 2007 county population provided by the Nevada Demographer. All numbers are approximate. For the complete list of commuting trends for Clark County please click here.
Train Employees Now
(TEN)
This program provides short-term, skills based intensive job training to
assist new and expanding firms to reach productivity quickly. A customized
program is designed covering recruitment, hiring and job training for Nevada
residents.
Job Opportunities in Nevada (JOIN)
JOIN offers clients job readiness skills, assists individuals re-entering
the workforce by upgrading skills, offers a GED program, and can even provide
funding for individuals to take classes or specialized training.
Department of Employment, Training and
Rehabilitation (DETR)
DETR's primary mission is to operate a no-fee labor exchange which matches
qualified workers with available jobs. Their services include advertising,
application screening, and placement.
Management Assistance Partnership (MAP)
MAP is the industrial extension program of the University and Community
College System of Nevada. Their primary purpose is to work directly with
Nevada companies to speed the flow of new technology, information and workforce
development by providing both direct and referral services to client companies
Complete listing of Clark County wages and availability ![]()
| Job Title | Estimated Employment | Mean Wage | Median Wage |
|---|---|---|---|
| Total All Occupations | 932,560 | 18.22 | 14.49 |
| Management Occupations | 38,530 | 44.10 | 38.16 |
| Business and Financial Operations Occupations | 27,270 | 28.64 | 25.36 |
| Computer and Mathematical Occupations | 8,690 | 31.17 | 29.55 |
| Architecture and Engineering Occupations | 10,580 | 33.02 | 30.74 |
| Life, Physical, and Social Science Occupations | 3,870 | 30.57 | 28.07 |
| Community and Social Services Occupations | 5,210 | 22.94 | 22.58 |
| Legal Occupations | 6,110 | 42.04 | 34.29 |
| Education, Training, and Library Occupations | 33,920 | 19.72 | 17.89 |
| Art, Design, Entertainment, Sports, and Media Occupations | 13,300 | 24.41 | 22.11 |
| Healthcare Practitioners and Technical Occupations | 29,620 | 35.07 | 31.01 |
| Healthcare Support Occupations | 14,000 | 14.11 | 13.36 |
| Protective Service Occupations | 28,630 | 17.62 | 14.12 |
| Food Preparation and Serving-Related Occupations | 132,090 | 10.83 | 10.10 |
| Building and Grounds Cleaning and Maintenance Occupations | 57,440 | 12.63 | 12.81 |
| Personal Care and Service Occupations | 56,040 | 11.63 | 9.03 |
| Sales and Related Occupations | 98,830 | 15.61 | 11.53 |
| Office and Administrative Support Occupations | 147,360 | 15.27 | 14.38 |
| Farming, Fishing, and Forestry Occupations | 270 | 10.41 | 7.90 |
| Construction and Extraction Occupations | 86,540 | 22.18 | 20.59 |
| Installation, Maintenance, and Repair Occupations | 33,890 | 20.97 | 20.07 |
| Production Occupations | 27,770 | 14.86 | 12.99 |
| Transportation and Material Moving Occupations | 72,580 | 14.34 | 12.63 |
2008 Wages
Source: Department of Training, Rehabilitation and Employment (DETR)