1.800.824.8856

Printable PageClark County Demographics

Population

Year Population
2007 1,954,319
2006 1,874,837
2005 1,796,380
2004 1,715,337
2003 1,620,748

Source: Nevada State Demographer

Population within the Cities of Clark County

City Year Population City Year Population
Boulder City 2007 15,863 Henderson 2007 260,161
2006 15,478 2006 251,321
2005 15,203 2005 241,134
2004 15,058 2004 229,984
2003 14,934 2003 217,448
City Year Population City Year Population
Las Vegas 2007 590,321 Mesquite 2007 18,787
2006 579,840 2006 17,656
2005 569,838 2005 16,423
2004 549,571 2004 15,881
2003 528,617 2003 13,895
City Year Population
North Las Vegas 2007 210,472
2006 198,516
2005 180,219
2004 164,971
2003 146,005

Source: State of Nevada Demographer

Population by Household Type

Year Population In
Family Households Non-Family Households Group Quarters
2006 1,456,955 299,935 19,297
2005 1,322,378 345,386 19,272

Source: Applied Geographic Solutions

Return to TopIncome

Year Per Capita Income Median Income Mean Income
Household Family Household Family
2006 $26,735 $53,536 $60,589 $69,936 $76,728
2005 $24,809 $49,571 $56,886 $63,635 $71,463
2004 $23,805 $44,281 $50,463 $60,318 $67,442
2003 $22,584 $45,605 $51,132 $58,477 $64,513
2002 $22,354 $43,765 $49,605 $56,396 $62,709

Source: U.S. Census Bureau, American Community Survey

Return to TopGender Composition

Year Est Population Male Female
# % # %
2006 1,777,539 903,077 50.8 874,462 49.2
2005 1,691,213 856,865 50.7 834,348 49.3
2004 1,631,340 825,315 50.6 806,025 49.4
2003 1,557,174 787,523 50.6 769,651 49.4
2002 1,502,789 760,093 50.6 742,696 49.4

Source: U.S. Census Bureau, American Community Survey

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54 55 - 64 65+
# % # % # % # % # % # %
2006 1,777,539 262,148 14.7 236,021 13.3 395,965 22.3 510,371 28.7 188,387 10.6 184,647 10.4
2005 1,691,213 253,388 15.0 233,853 13.8 375,980 22.2 477,677 28.2 171,165 10.1 179,150 10.6
2004 1,631,340 244,359 15.0 225,034 13.8 364,288 22.3 461,808 28.3 162,707 10.0 173,144 10.6
2003 1,557,174 236,947 15.2 211,352 13.6 349,980 22.5 440,850 28.3 152,318 9.8 165,727 10.6
2002 1,502,789 235,552 15.7 202,687 13.5 332,628 22.1 426,956 28.4 146,022 9.7 158,944 10.6

Source: U.S. Census Bureau, American Community Survey

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/
Alaskan
Asian Hawaiian/
Pacific Islander
Hispanic Some Other Race
# % # % # % # % # % # % # %
2006 1,777,539 941,741 53.0 167,144 9.4 9,305 0.5 123,158 6.9 8,658 0.5 482,899 27.2 3,181 0.2
2005 1,691,213 915,995 54.2 157,064 9.3 10,308 0.6 112,694 6.7 9,363 0.5 443,249 26.2 4,331 0.3
2004 1,631,340 910,454 55.8 143,933 8.8 8,332 0.5 106,399 6.5 8,513 0.5 413,554 25.4 2,020 0.1
2003 1,557,174 903,827 58.0 132,031 8.5 8,116 0.5 89,924 5.8 5,989 0.4 382,607 24.6 4,425 0.3
2002 1,502,789 884,657 58.9 125,967 8.4 6,537 0.4 80,198 5.3 7,665 0.5 358,503 23.9 3,177 0.2

Source: U.S. Census Bureau, American Community Survey, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
Associate Degree Bachelor's Degree Graduate/
Professional Degree
# % # % # % # % # % # % # %
2006 1,168,695 82,297 7.0 117,434 10.0 372,662 31.9 275,724 23.6 84,810 7.3 156,757 13.4 79,011 6.8
2005 1,095,527 79,344 7.2 121,142 11.1 337,004 30.8 264,981 24.2 75,538 6.9 147,561 13.5 69,957 6.4
2004 1,055,390 84,460 8.0 104,303 9.9 348,906 33.1 241,144 22.8 82,880 7.9 119,496 11.3 74,201 7.0
2003 1,009,576 78,608 7.8 117,820 11.7 321,841 31.9 249,969 24.8 55,568 5.5 120,487 11.9 65,283 6.5
2002 972,373 83,017 8.5 94,591 9.7 320,096 32.9 242,027 24.9 60,897 6.3 114,735 11.8 57,010 5.9

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
High School
(grades 9-12)
College/Graduate School
# % # % # % # % # %
2006 418,274 18,233 4.4 27,630 6.6 193,899 46.4 94,692 22.6 83,820 20.0
2005 414,713 15,941 3.8 22,994 5.5 200,510 48.3 88,620 21.4 86,648 20.9
2004 402,196 18,099 4.5 24,936 6.2 191,445 47.6 82,797 21.7 80,037 19.9
2003 382,667 13,011 3.4 23,343 6.1 181,001 47.3 80,360 21.0 84,569 22.1
2002 353,717 14,856 4.2 20,869 5.9 180,749 51.1 73,927 20.9 63,315 17.9

Source: U.S. Census Bureau, American Community Survey